
INNOPROBE
Alpha/beta probe for the RADEAGLET-R
- Detector type
- Alpha/beta-sensitive scintillator with photomultiplier (ZnS:Ag)
- Count-rate range
- Up to 25 kcps alpha and 20 kcps beta
- Weight
- 300 g (0.66 lb)

Bild: ORTEC
Handheld isotope identification
Identify radioactive materials in the field. A handheld instrument for emergency response, security and environmental monitoring.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-10-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Detector type | NaI(Tl) or LaBr₃(Ce), model dependent1 |
|---|---|
| Neutron detection | ³He detector in models with N suffix1 |
| Energy resolution | At 662 keV, room temperature: NaI ≤7.2%; LaBr₃ ≤3.2%1 |
|---|
| Energy range, NaI | NaI: 15 keV–3 MeV1 |
|---|---|
| Energy range, GM dose measurement | GM: 45 keV–1.5 MeV1 |
| Dose-rate range | Total 20 nSv/h–1 Sv/h (NaI 20 nSv/h–250 µSv/h; GM >250 µSv/h–1 Sv/h)1 |
| Sensitivity (¹³⁷Cs gamma) | >1,600 cps per µSv/h1 |
| Dose-rate accuracy | NaI: ±10% for ¹³⁷Cs (662 keV), ²⁴¹Am (59 keV) and ⁶⁰Co (1172 and 1332 keV); GM: ±30% for ¹³⁷Cs (662 keV)1 |
| Thermal neutron sensitivity | 1.6 cps/nv ±10%, unmoderated (models with ³He detector)1 |
| Storage | >16 GB (1,000,000 spectra)1 |
|---|
| Nuclide library | 55 nuclides plus Beta+, neutrons, RGPu, RGPu-HS, WGPu and WGPu-HS: ²²⁸Ac, ²⁴¹Am, ¹³³Ba, ¹⁴⁰Ba, Beta+, ²⁰⁷Bi, ¹⁰⁹Cd, ¹¹⁵Cd, ¹¹⁵ᵐCd, ¹⁴¹Ce, ²⁵²Cf (requires neutron detection), ⁵⁷Co, ⁶⁰Co, ⁵¹Cr, ¹³⁴Cs, ¹³⁷Cs, ¹⁵²Eu, ¹⁵⁵Eu, ⁶⁷Ga, ⁶⁸Ga, ¹²³I, ¹²⁵I, ¹³¹I, ¹³²I, ¹¹¹In, ¹⁹²Ir, ⁴⁰K, ¹⁴⁰La, ¹⁷⁶Lu, ¹⁷⁷Lu, ⁵⁴Mn, ⁹⁹Mo, ²²Na, ⁹⁵Nb, ¹⁴⁷Nd, neutrons, ²³⁷Np, ¹⁴⁴Pr, ²³⁸Pu, RGPu, RGPu-HS, WGPu, WGPu-HS, ²²⁶Ra, ¹⁰³Ru, ¹²⁵Sb, ⁷⁵Se, ⁹⁰Sr, ⁹⁹ᵐTc, ¹³²Te, ²³²Th, ²⁰¹Tl, ²³²U, ²³³U, ²³⁵U, ²³⁸U, ¹³¹ᵐXe, ¹³³Xe, ¹³³ᵐXe, ¹³⁵Xe, ⁹⁵Zr1 |
|---|
| Display | 3.5-inch colour TFT, 640 × 4801 |
|---|---|
| Communication | USB, Wi-Fi, Bluetooth and LAN; wireless dongles included1 |
| Battery life | >15 hours, standard operation at room temperature1 |
|---|---|
| Batteries | Rechargeable, exchangeable Li-ion1 |
| Detector dimensions | NaI: 50.8 × 25.4 mm; LaBr₃: 25.4 × 25.4 mm1 |
|---|---|
| Dimensions | 90 × 280 × 110 mm (W × L × H)1 |
| Nominal weight | 2SG models 1.5 kg; 2SG-N models 1.54 kg; 1LG and 1LG-P 1.46 kg; 1LG-N and 1LG-N-P 1.51 kg1 |
| Operating temperature | −20 to +55 °C1 |
|---|---|
| IP rating | IP65 under IEC 605291 |
| Humidity | 0–95%, non-condensing1 |
| Dose-rate range by model | Detector: NaI models 0.01–200 µSv/h, LaBr₃ models 0.01–350 µSv/h; GM: up to 1 Sv/h1 |
|---|
| Calibration | External ⁴⁰K source (start-up 165 s) or embedded ¹³⁷Cs source, 111 Bq (3 nCi) (start-up 145 s); LaBr₃ stabilises on an internal lanthanum peak1 |
|---|---|
| File formats | ANSI N42.42 (xml) and spe (IAEA), compatible with third-party analysis software1 |
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
12 models in the series. Filter or scroll the table to compare.
| Model | Gamma detector2 | Crystal dimensions2 | Neutron detection | GPS3 | Embedded calibration source3 | Energy resolution at 662 keV2 | Nominal weight2 | Energy range, NaI1 |
|---|---|---|---|---|---|---|---|---|
| RADEAGLET-R-1LG | LaBr₃(Ce) | 25.4 × 25.4 mm | None3 | Not included | Not included | ≤3.2 % FWHM, ambient room temperature | 1.46 kg | – |
| RADEAGLET-R-1LG-N | LaBr₃(Ce) | 25.4 × 25.4 mm | ³He included2 | Not included | Not included | ≤3.2 % FWHM, ambient room temperature | 1.51 kg | – |
| RADEAGLET-R-1LG-N-P | LaBr₃(Ce) | 25.4 × 25.4 mm | ³He included2 | Included | Not included | ≤3.2 % FWHM, ambient room temperature | 1.51 kg | – |
| RADEAGLET-R-1LG-P | LaBr₃(Ce) | 25.4 × 25.4 mm | None3 | Included | Not included | ≤3.2 % FWHM, ambient room temperature | 1.46 kg | – |
| RADEAGLET-R-2SG | NaI(Tl) | 50.8 × 25.4 mm | None3 | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | 1.5 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-E | NaI(Tl) | 50.8 × 25.4 mm | None3 | Not included | Included | ≤7.2 % FWHM, ambient room temperature | 1.5 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-N | NaI(Tl) | 50.8 × 25.4 mm | ³He included2 | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | 1.54 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-N-E | NaI(Tl) | 50.8 × 25.4 mm | ³He included2 | Not included | Included | ≤7.2 % FWHM, ambient room temperature | 1.54 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-N-P | NaI(Tl) | 50.8 × 25.4 mm | ³He included2 | Included | Not included | ≤7.2 % FWHM, ambient room temperature | 1.54 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-N-P-E | NaI(Tl) | 50.8 × 25.4 mm | ³He included2 | Included | Included | ≤7.2 % FWHM, ambient room temperature | 1.54 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-P | NaI(Tl) | 50.8 × 25.4 mm | None3 | Included | Not included | ≤7.2 % FWHM, ambient room temperature | 1.5 kg | NaI: 15 keV–3 MeV |
| RADEAGLET-R-2SG-P-E | NaI(Tl) | 50.8 × 25.4 mm | None3 | Included | Included | ≤7.2 % FWHM, ambient room temperature | 1.5 kg | NaI: 15 keV–3 MeV |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Alpha/beta probe for the RADEAGLET-R

Portable HPGe spectroscopy

Handheld isotope identification

Handheld RIID
We help you choose the right configuration, detector and accessories for your measurement task.