
Detective DX1
Portable HPGe spectroscopy
- Detector type
- P-type coaxial HPGe detector
- Energy range
- DX1/DX1-N: 40 keV–3 MeV; DX1-8/DX1-8-N: 40 keV–8 MeV
- Weight
- 7.23 kg gamma; 7.87 kg gamma/neutron

Bild: ORTEC
Handheld isotope identification
Detect and identify multiple radionuclides with a handheld instrument. For applications including border control, emergency response and recycling.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-10-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Detector type | NaI(Tl) or LaBr₃(Ce), model dependent1 |
|---|---|
| Neutron detection | ³He detector in models with H suffix1 |
| Nuclide categories | Special nuclear material (SNM), naturally occurring radiation (NORM), industrial emitter (IND) or medical source (MED)1 |
| Energy resolution | At 662 keV, room temperature: NaI ≤7.2%; LaBr₃ ≤3.0%1 |
|---|
| Energy range | 11 keV–3 MeV1 |
|---|---|
| Sensitivity (¹³⁷Cs gamma) | NaI models >2,500 cps/(µSv/h); LaBr₃ models >1,600 cps/(µSv/h), at 662 keV1 |
| Spectrum channels | 2,0481 |
|---|
| Storage | >16 GB (1,000,000 spectra)1 |
|---|
| Nuclide library | 70 entries (manufacturer’s notation): Am241, Ac228, Ag110m, Ba133, Ba140, Beta+, Bi207, Cd109, Cd115, Cd115m, Ce141, Cf252, Co57, Co58, Co60, Cr51, Cs134, Cs137, Eu152, Eu154, Eu155, Ga67, Ga68, I123, I125, I131, I132, In111, Ir192, Ir192s, K40, La140, Lu176, Lu177, Mn54, Mo99, Na22, Nb95, Nd147, Neutrons, Np237, Pd103, Pr144, Pu238, Ra226, RGPu, RGPuHS, Ru103, Sb12, Sb124, Se75, Sn113, Sr85, Sr90, Tc99m, Te132, Th232, Tl201, U232, U233, U235, U238, W181, WGPu, WGPuHS, Xe131m, Xe133, Xe133m, Xe135, Zr951 |
|---|
| Display | 3.5-inch colour TFT, 640 × 4801 |
|---|---|
| Communication | USB and Wi-Fi; optional GPS1 |
| Battery life | >8 hours with standard battery pack1 |
|---|---|
| Batteries | Rechargeable AA NiMH battery pack; auxiliary battery case for AA NiMH or alkaline1 |
| Detector dimensions | NaI: 76.2 × 25.4 mm; LaBr₃: 50.8 × 25.4 mm1 |
|---|---|
| Dimensions | 248 × 115 × 152 mm1 |
| Weight | Approx. 2,620 g (3SG, 3SGA), approx. 2,720 g with ³He (3SG-H, 3SGA-H), approx. 2,250 g (2LG, 2LG-H)1 |
| Operating temperature | −20 to +50 °C1 |
|---|---|
| IP rating | IP65; Aqua models (3SGA, 3SGA-H): IP68, submersible to 15 m1 |
| Humidity | 10–90%, non-condensing1 |
| Dose-rate range by model | Detector: NaI models 0.01–200 µSv/h, LaBr₃ models 0.01–300 µSv/h; GM: up to 1 Sv/h1 |
|---|
| Calibration | Natural background; optional embedded calibration source1 |
|---|---|
| File formats | ANSI N42.42, SPE (IAEA)1 |
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
20 models in the series. Filter or scroll the table to compare.
| Model | Gamma detector2 | Crystal dimensions2 | Neutron detection3 | GPS3 | Embedded calibration source3 | Energy resolution at 662 keV2 | Communication1 | Enclosure rating |
|---|---|---|---|---|---|---|---|---|
| RADEAGLE-2LG | LaBr₃(Ce) | 50.8 × 25.4 mm | None | Not included | Not included | ≤3.0 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-2LG-GPS | LaBr₃(Ce) | 50.8 × 25.4 mm | None | Included | Not included | ≤3.0 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-2LG-H | LaBr₃(Ce) | 50.8 × 25.4 mm | ³He included | Not included | Not included | ≤3.0 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-2LG-H-GPS | LaBr₃(Ce) | 50.8 × 25.4 mm | ³He included | Included | Not included | ≤3.0 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-3SG | NaI(Tl) | 76.2 × 25.4 mm | None | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-3SG-ES | NaI(Tl) | 76.2 × 25.4 mm | None | Not included | Included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-3SG-GPS | NaI(Tl) | 76.2 × 25.4 mm | None | Included | Not included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-3SG-GPS-ES | NaI(Tl) | 76.2 × 25.4 mm | None | Included | Included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-3SG-H | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-3SG-H-ES | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Not included | Included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP651 |
| RADEAGLE-3SG-H-GPS | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Included | Not included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-3SG-H-GPS-ES | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Included | Included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP651 |
| RADEAGLE-3SGA | NaI(Tl) | 76.2 × 25.4 mm | None | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-ES | NaI(Tl) | 76.2 × 25.4 mm | None | Not included | Included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-GPS | NaI(Tl) | 76.2 × 25.4 mm | None | Included | Not included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-GPS-ES | NaI(Tl) | 76.2 × 25.4 mm | None | Included | Included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-H | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Not included | Not included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-H-ES | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Not included | Included | ≤7.2 % FWHM, ambient room temperature | USB and Wi-Fi (GPS only in -GPS models) | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-H-GPS | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Included | Not included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP68, Aqua configuration2 |
| RADEAGLE-3SGA-H-GPS-ES | NaI(Tl) | 76.2 × 25.4 mm | ³He included | Included | Included | ≤7.2 % FWHM, ambient room temperature | USB, Wi-Fi and GPS | IP68, Aqua configuration2 |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Portable HPGe spectroscopy

Handheld isotope identification

Handheld RIID

Submersible gamma spectrometer and dose-rate meter for pools
We help you choose the right configuration, detector and accessories for your measurement task.