
Detective DX1
Portable HPGe spectroscopy
- Detector type
- P-type coaxial HPGe detector
- Energy range
- DX1/DX1-N: 40 keV–3 MeV; DX1-8/DX1-8-N: 40 keV–8 MeV
- Weight
- 7.23 kg gamma; 7.87 kg gamma/neutron

Bild: Ludlum
Handheld isotope identifier
A portable RIID system that detects and identifies multiple nuclides with quantified results.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-10-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Detector type | NaI, 5.1 × 3.8 cm (2 × 1.5 in)1 |
|---|
| Energy resolution | 7%1 |
|---|
| Spectrum channels | Standalone: 256/512 QCC; with Quantum: also 256/512/1024 linear2 |
|---|
| Identification and analysis | Multiple nuclides; time-slice analysis2 |
|---|---|
| Nuclide library | Selectable trigger lists for different applications, including standard ANSI isotopes, medical, industrial or SNM1 |
| Communication | Ethernet; CompactFlash1 |
|---|---|
| Display | 8.9 cm (3.5 in) transflective colour LCD, 320 × 2401 |
| Batteries | 8 rechargeable AA NiMH, 2450 mAh1 |
|---|---|
| Battery life, generally | 6–8 h with recommended batteries2 |
| Part number | 48-38001 |
|---|
| Spectrum format | ANSI N42.421 |
|---|---|
| Measurement functions | Nuclide identification, spectrum analysis, dose rate calculation (rem/h or Sv/h), total dose and audible search tool1 |
| Calibration | Automatic (temperature) stabilisation with a low-level ⁴⁰K source; energy and dose-rate calibration done at the factory but available to expert users1 |
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Portable HPGe spectroscopy

Handheld isotope identification

Handheld RIID

Handheld isotope identification
We help you choose the right configuration, detector and accessories for your measurement task.