
SaphyRAD S
Dose rate & contamination
- Energy range
- 50 keV–3 MeV
- IP rating
- IP65
- Weight
- 620 g

Bild: Bertin
Bertin TechnologiesBertin VF NuclearPortable activity meters
Portable activity meters for measuring alpha, beta and gamma contamination on surfaces.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-10-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Detector type | Plastic scintillator and/or ZnS(Ag), variant dependent1 |
|---|---|
| Radiation by variant | A: alpha; B: alpha+beta; C: separate alpha/beta; D: alpha+beta+gamma; E: separate alpha and beta+gamma1 |
| Active area | PAM-100: 100 cm²; PAM-170: 170 cm²1 |
| Dose-rate range, G versions | 100 nSv/h–500 mSv/h; G versions only2 |
|---|
| Battery life | Approx. 120 h without backlight1 |
|---|---|
| PAM-100 weight with batteries | 1.1 kg1 |
| PAM-170 weight with batteries | <1.4 kg2 |
| Power supply | 2 C batteries, alkaline/NiMH; alternatively service cable1 |
| PAM-100 dimensions (W × H × D) | 124 × 111 × 225 mm1 |
|---|---|
| PAM-170 dimensions (W × H × D) | 130 × 129 × 226 mm2 |
| Operating temperature | −20 to +40 °C1 |
|---|
| Models | PAM-100A–E and PAM-170A–E; G versions add dose rate1 |
|---|
| Measurement modes | Ratemeter and Contamat1 |
|---|
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
20 models in the series. Filter or scroll the table to compare.
| Model | Active area | Contamination channels (separated by /) | Gamma background response | Internal gamma dose-rate detector | Dimensions (W × H × D) | Weight with batteries | Gamma dose-rate range |
|---|---|---|---|---|---|---|---|
| PAM-100A | 100 cm²1 | α1 | Suppressed gamma sensitivity1 | None1 | 124 × 111 × 225 mm1 | 1.1 kg1 | – |
| PAM-100AG | 100 cm²1 | α1 | Suppressed gamma sensitivity1 | Integrated GM tube1 | 124 × 111 × 225 mm1 | 1.1 kg1 | 100 nSv/h–500 mSv/h1 |
| PAM-100B | 100 cm²1 | α + β1 | Suppressed gamma sensitivity1 | None1 | 124 × 111 × 225 mm1 | 1.1 kg1 | – |
| PAM-100BG | 100 cm²1 | α + β1 | Suppressed gamma sensitivity1 | Integrated GM tube1 | 124 × 111 × 225 mm1 | 1.1 kg1 | 100 nSv/h–500 mSv/h1 |
| PAM-100C | 100 cm²1 | β / α1 | Suppressed gamma sensitivity1 | None1 | 124 × 111 × 225 mm1 | 1.1 kg1 | – |
| PAM-100CG | 100 cm²1 | β / α1 | Suppressed gamma sensitivity1 | Integrated GM tube1 | 124 × 111 × 225 mm1 | 1.1 kg1 | 100 nSv/h–500 mSv/h1 |
| PAM-100D | 100 cm²1 | α + β + γ1 | Increased gamma sensitivity1 | None1 | 124 × 111 × 225 mm1 | 1.1 kg1 | – |
| PAM-100DG | 100 cm²1 | α + β + γ1 | Increased gamma sensitivity1 | Integrated GM tube1 | 124 × 111 × 225 mm1 | 1.1 kg1 | 100 nSv/h–500 mSv/h1 |
| PAM-100E | 100 cm²1 | β + γ / α1 | Increased gamma sensitivity1 | None1 | 124 × 111 × 225 mm1 | 1.1 kg1 | – |
| PAM-100EG | 100 cm²1 | β + γ / α1 | Increased gamma sensitivity1 | Integrated GM tube1 | 124 × 111 × 225 mm1 | 1.1 kg1 | 100 nSv/h–500 mSv/h1 |
| PAM-170A | 170 cm²2 | α2 | Suppressed gamma sensitivity2 | None2 | 130 × 129 × 226 mm2 | <1.4 kg2 | – |
| PAM-170AG | 170 cm²2 | α2 | Suppressed gamma sensitivity2 | Integrated GM tube2 | 130 × 129 × 226 mm2 | <1.4 kg2 | 100 nSv/h–500 mSv/h2 |
| PAM-170B | 170 cm²2 | α + β2 | Suppressed gamma sensitivity2 | None2 | 130 × 129 × 226 mm2 | <1.4 kg2 | – |
| PAM-170BG | 170 cm²2 | α + β2 | Suppressed gamma sensitivity2 | Integrated GM tube2 | 130 × 129 × 226 mm2 | <1.4 kg2 | 100 nSv/h–500 mSv/h2 |
| PAM-170C | 170 cm²2 | β / α2 | Suppressed gamma sensitivity2 | None2 | 130 × 129 × 226 mm2 | <1.4 kg2 | – |
| PAM-170CG | 170 cm²2 | β / α2 | Suppressed gamma sensitivity2 | Integrated GM tube2 | 130 × 129 × 226 mm2 | <1.4 kg2 | 100 nSv/h–500 mSv/h2 |
| PAM-170D | 170 cm²2 | α + β + γ2 | Increased gamma sensitivity2 | None2 | 130 × 129 × 226 mm2 | <1.4 kg2 | – |
| PAM-170DG | 170 cm²2 | α + β + γ2 | Increased gamma sensitivity2 | Integrated GM tube2 | 130 × 129 × 226 mm2 | <1.4 kg2 | 100 nSv/h–500 mSv/h2 |
| PAM-170E | 170 cm²2 | β + γ / α2 | Increased gamma sensitivity2 | None2 | 130 × 129 × 226 mm2 | <1.4 kg2 | – |
| PAM-170EG | 170 cm²2 | β + γ / α2 | Increased gamma sensitivity2 | Integrated GM tube2 | 130 × 129 × 226 mm2 | <1.4 kg2 | 100 nSv/h–500 mSv/h2 |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Dose rate & contamination

Alpha and beta probes for the SaphyRAD contamination meter

Handheld multiprobe survey meter for contamination and dose rate

Handheld contamination meter
We help you choose the right configuration, detector and accessories for your measurement task.