
Big-Screw Syringe Shields
Tungsten syringe shields with Big-Screw lock
- Shielding material
- Tungsten
- Shielding thickness
- 2 mm

Bild: Nuclear Shields
Mobile lead-shielded waste bins and cabinets
Mobile lead-shielded bins, cabinets and containers on wheels for collecting radioactive waste and letting it decay, with 5 to 35 mm of lead.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-11-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
8 models in the series. Filter or scroll the table to compare.
| Model | Type | Shielding thickness | Inside dimensions | Weight | Volume |
|---|---|---|---|---|---|
| LS0069 | Large mobile waste container1 | 5 mm1 | 780 × 780 × 971 mm1 | 451 kg1 | – |
| SWB1106 | Mobile waste enclosure2 | 6 mm2 | – | 220 kg2 | – |
| SWB126-239L | Mobile shielded waste bin3 | 6 mm3 | 555 × 555 × 776 mm3 | 288 kg3 | 239 L3 |
| S0009 | Mobile shielded waste bin4 | 12 mm4 | 430 × 430 × 580 mm4 | 260 kg4 | – |
| SWB-E0075060 | Mobile waste cabinet5 | 10 mm5 | 400 × 500 × 640 mm5 | 300 kg5 | – |
| SWB122-45L | Mobile shielded waste bin6 | 20 mm6 | 255 × 255 × 716 mm6 | 290 kg6 | 45 L6 |
| S0009-2 | Mobile shielded waste bin7 | 25 mm7 | 396 × 396 × 569 mm7 | 513 kg7 | – |
| SWB1935-27L | Mobile PET shielded waste bin8 | 35 mm8 | 300 × 300 × 300 mm8 | 385 kg8 | – |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Tungsten syringe shields with Big-Screw lock

Tungsten syringe shields with Clip-Lock

Acrylic syringe shields for beta emitters

Tungsten and acrylic syringe shields
We help you choose the right configuration, detector and accessories for your measurement task.