
Big-Screw Syringe Shields
Tungsten syringe shields with Big-Screw lock
- Shielding material
- Tungsten
- Shielding thickness
- 2 mm

Bild: Nuclear Shields
Acrylic syringe shields for beta emitters
Transparent syringe shields of 10 mm acrylic for handling beta-emitting radiopharmaceuticals, with a screw lock. Available for 1 to 10 ml syringes.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-11-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
12 models in the series. Filter or scroll the table to compare.
| Model | Syringe size | Inside dimensions | Weight |
|---|---|---|---|
| SS3BS1-1 | 1 ml1 | 8.8 × 72 mm (diameter × height)1 | 0.058 kg1 |
| SS3BS1-2 | 1 ml2 | 8.8 × 76 mm (diameter × height)2 | 0.061 kg2 |
| SS3BS1-3 | 1 ml3 | 11.5 × 76 mm (diameter × height)3 | 0.069 kg3 |
| SS3BS2-4 | 2 ml4 | 11.5 × 53 mm (diameter × height)4 | 0.050 kg4 |
| SS3BS2-5 | 2 ml5 | 11.5 × 60 mm (diameter × height)5 | 0.056 kg5 |
| SS3BS3-6 | 3 ml6 | 11.5 × 65 mm (diameter × height)6 | 0.060 kg6 |
| SS3BS3-7 | 3 ml7 | 11.5 × 69 mm (diameter × height)7 | 0.063 kg7 |
| SS3BS5-8 | 5 ml8 | 15.4 × 61 mm (diameter × height)8 | 0.066 kg8 |
| SS3BS5-9 | 5 ml9 | 15.4 × 65 mm (diameter × height)9 | 0.069 kg9 |
| SS3BS5-10 | 5 ml10 | 15.4 × 68 mm (diameter × height)10 | 0.072 kg10 |
| SS3BS10-11 | 10 ml11 | 18.2 × 75 mm (diameter × height)11 | 0.087 kg11 |
| SS3BS10-12 | 10 ml12 | 18.2 × 85 mm (diameter × height)12 | 0.097 kg12 |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Tungsten syringe shields with Big-Screw lock

Tungsten syringe shields with Clip-Lock

Tungsten and acrylic syringe shields

Lead glass syringe shields with Clip-Lock
We help you choose the right configuration, detector and accessories for your measurement task.