
Big-Screw Syringe Shields
Tungsten syringe shields with Big-Screw lock
- Shielding material
- Tungsten
- Shielding thickness
- 2 mm

Bild: Nuclear Shields
Lead-shielded storage cabinets
Lead-shielded cabinets for storing radioactive material, with 6, 12.5 or 25 mm of lead. The interior varies: pull-out or adjustable shelves, or two, three or six drawers.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-11-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Shielding material | Lead1 |
|---|
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
14 models in the series. Filter or scroll the table to compare.
| Model | Interior | Shielding thickness | Overall dimensions | Inside dimensions | Weight |
|---|---|---|---|---|---|
| SC1216 | Four retractable shelves1 | 6 mm1 | 730 × 550 × 1005 mm (w × d × h)1 | 341 × 396 × 152 mm (per drawer)1 | 270 kg1 |
| SC1211 | Four pull-out shelves2 | 12.5 mm2 | 730 × 550 × 1005 mm (w × d × h)2 | 341 × 396 × 152 mm (per drawer)2 | 420 kg2 |
| SC1212 | Four pull-out shelves3 | 25 mm3 | 730 × 550 × 1005 mm (w × d × h)3 | 341 × 396 × 152 mm (per drawer)3 | 710 kg3 |
| SC1216-A | Three adjustable shelves4 | 6 mm4 | 642 × 550 × 905 mm (w × d × h)4 | 456 × 440 × 155 mm (per shelf); 456 × 440 × 691 mm (total)4 | 273 kg4 |
| SC1211-A | Three adjustable shelves5 | – | 642 × 550 × 905 mm (w × d × h)5 | 456 × 440 × 155 mm (per shelf); 456 × 440 × 691 mm (total)5 | 410 kg5 |
| SC1226 | Two drawers6 | 6 mm6 | 730 × 550 × 1005 mm (w × d × h)6 | 355 × 443 × 282 mm (per drawer)6 | 300 kg6 |
| SC1221 | Two drawers7 | 12.5 mm7 | 730 × 550 × 1005 mm (w × d × h)7 | 355 × 443 × 282 mm (per drawer)7 | 450 kg7 |
| SC1222 | Two drawers8 | 25 mm8 | 730 × 550 × 1005 mm (w × d × h)8 | 355 × 443 × 282 mm (per drawer)8 | 720 kg8 |
| SC1236 | Three drawers9 | 6 mm9 | 730 × 550 × 1005 mm (w × d × h)9 | 355 × 443 × 156 mm (per drawer)9 | 290 kg9 |
| SC1231 | Three drawers10 | 12.5 mm10 | 730 × 550 × 1005 mm (w × d × h)10 | 355 × 443 × 156 mm (per drawer)10 | 430 kg10 |
| SC1232 | Three drawers11 | 25 mm11 | 730 × 550 × 1005 mm (w × d × h)11 | 355 × 443 × 156 mm (per drawer)11 | 730 kg11 |
| SC1266 | Six drawers12 | 6 mm12 | 730 × 550 × 1005 mm (w × d × h)12 | 122 × 443 × 156 mm12 | 280 kg12 |
| SC1261 | Six drawers13 | 12.5 mm13 | 730 × 550 × 1005 mm (w × d × h)13 | 122 × 443 × 156 mm13 | 440 kg13 |
| SC1262 | Six drawers14 | 25 mm14 | 730 × 550 × 1005 mm (w × d × h)14 | 122 × 443 × 156 mm14 | 740 kg14 |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Tungsten syringe shields with Big-Screw lock

Tungsten syringe shields with Clip-Lock

Acrylic syringe shields for beta emitters

Tungsten and acrylic syringe shields
We help you choose the right configuration, detector and accessories for your measurement task.