Model 4525 / 4530 Supervisor
Software · instrument support
- Primary function
- Monitoring-system supervisor software
- Ludlum models
- 4525 / 4530
- Availability
- Free download from Ludlum

Bild: Ludlum
Radiation portal monitor for vehicles
Radiation portal monitor for trucks, rail cars and personal vehicles that detects low levels of radiation such as orphan sources and naturally occurring radioactive material at scrap yards, recycling companies, landfills and foundries. Each lane is built with two to six large plastic scintillation detectors, and up to four lanes can be networked to one central computer.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-11-17
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| Detectors | Two to six plastic scintillation detectors with two photomultiplier tubes each1 |
|---|---|
| Detector volume | 9.8 L, 41 L or 57 L per detector1 |
| Lead shielding | 6.4 mm lead on five sides of the detector1 |
| Lanes | Up to four lanes to one central PC, over Ethernet or wirelessly1 |
| Alarm | Radiation, overspeed and detector fail1 |
| Battery backup | 8-hour battery backup in the event of power loss1 |
| Temperature range | -40 to 65 °C1 |
| Power supply | 120–240 Vac, 2 A1 |
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
11 models in the series. Filter or scroll the table to compare.
| Model | Part number1 | Number of detectors1 | Total detector volume1 |
|---|---|---|---|
| Model 4525-2400 | 48-3908 | 4 detectors of 9.8 L each | 39 L |
| Model 4525-5000 | 48-4018 | 2 detectors of 41 L each | 82 L |
| Model 4525-7500 | 48-4020 | 3 detectors of 41 L each | 123 L |
| Model 4525-10000 | 48-4019 | 4 detectors of 41 L each | 164 L |
| Model 4525-12500 | 48-4021 | 5 detectors of 41 L each | 205 L |
| Model 4525-15000 | 48-4022 | 6 detectors of 41 L each | 246 L |
| Model 4525-7000 | 48-3605 | 2 detectors of 57 L each | 115 L |
| Model 4525-10500 | 48-3606 | 3 detectors of 57 L each | 172 L |
| Model 4525-14000 | 48-3607 | 4 detectors of 57 L each | 229 L |
| Model 4525-17500 | 48-3608 | 5 detectors of 57 L each | 287 L |
| Model 4525-21000 | 48-3609 | 6 detectors of 57 L each | 344 L |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
Software · instrument support

Radiation portal monitor for small containers, luggage and parcels

Radiation portal monitor for vehicles with large plastic scintillators

Gamma-neutron portal monitor
We help you choose the right configuration, detector and accessories for your measurement task.