
Ludlum Model 2360
Alpha/beta scaler with data logging
- Weight including batteries
- 1.6 kg

Bild: Ludlum
SCA and detector readout
Readout instrument for external radiation detectors with a single-channel analyzer and timed counting. Base model 3003 has no internal detector.
Download product sheet (PDF)All values with references – for tender documents
Specifications checked against the manufacturer’s documents on 2026-10-16
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.
| External detector setups | Up to 4; GM, scintillation, proportional or neutron1 |
|---|---|
| Compatible external detectors | Up to 4 external GM, scintillation, proportional or neutron detectors1 |
| Linearity | ±10 %1 |
|---|
| Response time | User-selectable from 1 to 60 seconds, auto SLOW, auto FAST, fixed SLOW (22 s), fixed FAST (4 s)1 |
|---|
| Count display range | 0–999 million counts; operational range depends on detector and dead time1 |
|---|---|
| Communication | USB; optional Bluetooth/RS-232/TTL, select one output option2 |
| Approximate battery life | 175 h1 |
|---|---|
| Power supply | 4 AA batteries1 |
| Battery life | Approximately 175 hours (series specification)1 |
| Part number | 48-42891 |
|---|---|
| Logging capacity (optional) | Up to 1000 data points; Lumic Data Logger Kit required1 |
| Analyzer | SCA with upper window2 |
|---|
The data comes from the manufacturer’s published documents. Manufacturers may change specifications; the current configuration and performance are confirmed in the quotation.
5 models in the series. Filter or scroll the table to compare.
| Model | Part number1 | Internal detector1 | Internal detector range1 | Dose response condition1 |
|---|---|---|---|---|
| 3003i | 48-4326 | Energy compensated GM | 1 µSv/h to 50 mSv/h (0.1 mR/hr to 5 R/hr) | – |
| 3003i/1 | 48-4378 | CsI scintillator, 18 x 18 mm | Background to 500 µSv/h (50 mR/hr) | Nonlinear energy response; dose and exposure readings may be over- or under-reported |
| 3003i/3 | 48-4411 | Energy compensated GM | 1 µSv/h to 250 mSv/h (0.1 mR/hr to 25 R/hr) | – |
| 3003i/4 | 48-4326-4 | Energy compensated GM | 10 µSv/h to 500 mSv/h (1 mR/hr to 50 R/hr) | – |
| 3003i/6 | 48-4326-6 | Energy compensated GM | 40 µSv/h to 10 Sv/h (4 mR/hr to 1000 R/hr) | – |
The number after each value refers to the source listed below. Values are as published by the manufacturer; the exact configuration is always confirmed in our quotation.

Alpha/beta scaler with data logging

Scaler/ratemeter with data logging

Digital scaler/ratemeter

Digital scaler/ratemeter
We help you choose the right configuration, detector and accessories for your measurement task.